1-248-887-3187

Weekdays 9AM - 5PM EST

Mobile Home - Manufactured Housing - RV

×
Save 10% when ordering 10 or more windows
Call
For Quantity Discount
Home / MH Index / Vinyl Windows
VINYL WINDOW FEATURES
•  Vinyl construction provides high thermal performance in vertical and horizontal windows.
•  Frame and sash corners are welded for added strength and water tight corners.
•  Frame designed with multiple hollow areas for maximum strength and energy efficiency.
•  Window sash can be removed for easy cleaning on any level of the home.
•  Reinforcement bars in the meeting rails provide added strength.
•  Positive integral lock at the meeting rail for increased home security and weather resistance.
•  Dual weather seal to reduce drafts and enhance energy efficiency.
•  Nominal 3/4" insulating glass provides superior thermal performance.
•  Integral "J" trim eliminates the need for additional exterior frame accessories and covers the raw edge of the siding for a clean appearance.
•  Deep pocket sill for added window strength and weather resistance.
•  Integral lift rail for easy sash operation.
•  Spiral balance system provides near effortless sash operation.
•  Also See: Window Installation Instructions
VERTICAL SLIDERS
 Size
W x H
 Window 
With
Screen
Price   Low E  
Argon
Price  Obscure 
Glass
Price
 14" x 21" 462805 $125.02 72-2998V 102.93
 14" x 27" 462750 $134.16 72-3012V $117.70 462797 $163.12
 14" x 35-3/4" 462847 $172.85
 14" x 39-5/8" 462833 $157.65
 14" x 40" 462751 $171.68 462798 $184.27
 14" x 53" 462829 $188.75
 14" x 53-7/8" 462778 $190.58
 24" x 39-5/8" 462834 $204.02 72-3058V $188.21
 24" x 40" 462752 $192.10
 30" x 21" 462736 $206.11
 30" x 27" 462753 $173.79 72-3018V $167.63
 30" x 30" 462780 $217.28
 30" x 35-3/4" 462837 $247.89
 30" x 36" 462754 $213.58 72-3046V $194.08
 30" x 39-5/8" 462839 $231.55
 30" x 52" 462806 $271.09
 30" x 53" 462756 $261.81
 30" x 58" 462783 $267.26
 30" x 60" 462811 $262.62
 30" x 68" 462808 $295.65
 36" x 27" 462785 $209.25
 36" x 35-3/4" 462851 $252.21
 36" x 36" 462786 $239.73
 36 x 39-5/8" 462852 $249.60
 36" x 40" 462787 $251.87
 36" x 53" 462842 $315.55
 36" x 53-7/8" 462758 $286.02 72-3076V $264.29
 40" x 27" 462788 $224.61
 40" x 39-5/8" 462854 $287.09
 40" x 40" 462789 $303.63
 40" x 53-7/8" 462790 $310.72
 46-1/4" x 27" 462791 $251.98
 46-1/4" x 39-5/8" 462843 $296.74
 46-1/4" x 40" 462759 $275.90
 46-1/4" x 53" 462845 $318.85
 46-1/4" x 53-7/8" 462760 $337.49
 46-1/4" x 60" 462810 $348.67
HORIZONTAL SLIDERS
Size
W x H
 Window 
With
Screen 
Price   w/6 x 6  
Grid
Price  Obscure 
Glass
Price    Low E    Price
 30" x 14-7/16" 462895 $189.63                            
 46-1/4" x 39-5/8" 462898 $309.71
 62" x 40" 462795 $355.41