5-IN-1 DRIVER | ||
---|---|---|
Driver - 5-in-1 (#1 Square, #2 Square, Clutch, Phillips, Flat) | 28-2150 | $17.85 |
SQUARE HEAD DRIVER | ||
---|---|---|
Driver - Square hd (#2) economy | 28-2115 | $ 2.64 |
Driver - Square hd (#2) | 28-2105 | $ 4.85 |
HEX HEAD DRIVER | ||
---|---|---|
Driver - Hex hd (1/4") | 28-2000 | $ 6.21 |
Driver - Hex hd (5/16") | 28-2005 | $ 6.55 |
CLUTCH HEAD DRIVER | ||
---|---|---|
Driver - Clutch hd | 28-2050 | $ 6.38 |
ECONOMY HEX HEAD DRIVER | ||
---|---|---|
Driver - Hex hd (1/4") | 28-2001 | $ 4.08 |
Driver - Hex hd (5/16") | 28-2006 | $ 4.08 |
SQUARE POWER BIT | ||
---|---|---|
Bit - A #1 square (2" long) | 390636 | $ 1.62 |
Bit - C #2 square (2" long) | 390637 | $ 1.68 |
Bit - B #2 square (6" long) | 390642 | $ 3.49 |
NUT SETTER | ||
---|---|---|
Magnetic. For driving hex head screws. | ||
Bit - Mag Hex (1/4", 4" long) | 390643 | $10.80 |
MAGNETIC HEX HEAD BIT | ||
---|---|---|
Bit - Hex hd (1/4") | 28-3100 | $ 3.66 |
SQUARE HEAD BIT | ||
---|---|---|
Bit - #1 square (2" long) | 28-3050 | $ 1.62 |
Bit - #2 square (2" long) | 28-3055 | $ 1.62 |
Bit - #2 square (3" long) | 28-2106 | $ 1.96 |
Bit - #3 square (2" long) | 28-3060 | $ 1.62 |
CLUTCH POWER BIT | ||
---|---|---|
Bit - Clutch hd drill (5/32") | 28-3070 | $ 3.32 |
TAPERED NUT SETTER | ||
---|---|---|
Bit - Tapered 1/4" hex (2" long) | 390634 | $ 6.43 |
BIT HOLDER | ||
---|---|---|
For 1/4" hex insert bits, 2" long, non-magnetic. | ||
Bit - Hex insert | 390609 | $ 5.79 |
SQUARE INSERT BIT | ||
---|---|---|
Bit - #1 Point (1') | 390615 | $ .88 |
Bit - #2 Point (1') | 390612 | $ .88 |
CLUTCH INSERT BIT | ||
---|---|---|
Bit - Clutch hd (5/32" - 1" long) | 390613 | $ 2.64 |
LOCK INSTALL KIT (WOOD DOORS) | ||
---|---|---|
1" wood boring bit; for wood doors only. 2-1/8" wood hole saw. 3/8" mandrel w/Pilot drill. | ||
Install Kit - Lock (Wood) | 11-1045 | $11.05 |
LOCK INSTALL KIT (METAL/WOOD DOORS) | ||
---|---|---|
1" Bi-Metal hole saw; 2-1/8" Bi-Metal hole saw. 3/8" mandrel w/Pilot drill. | ||
Install Kit - Lock (Metal/Wood) | 11-1046 | $27.12 |
PHILLIPS INSERT BIT | ||
---|---|---|
Bit - Phillips (#2 - 1") | 390618 | $ .69 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved