Mobile Home - Manufactured Housing
Fiberglass Steps
1-877-887-3187  
Home Parts Index Contact Us Help Desk
  Policies Shipping FAQ  






























*  Steps constructed of heavy-duty treated plywood and 2 x 4s designed to last 
decades even under heavy water contact.
*  Deep-penetrating treatment protects all exterior and interior wood against
rotting, warping and other decay.
*  Grooved nails give superior strength in key bracing areas.
*  Fiberglass and resin exterior coating provides strength and durability.
*  White or sand exterior with special "Black Buckshot" finish for added visual appeal.
*  Slip-resistant texture on all treads and landings for additional safety.
(Shown w/BOCA side rails)
STANDARD STEP SIZES  (w/Enclosed Back) SIDE RAILS BACK RAILS
White Price Step Description Standard
Side Rail
Price BOCA
Side
Rail
Price Standard
Back Rail
Price BOCA
Back Rail
Price
351291 $326.18 2-Step 16"H x 38"D x 38"W 351292 $78.46 350087 $99.39 351357 $56.51 350069 $93.06
350053 $328.56 3-Step 24"H x 38"D x 38"W 351342 $80.51 350067 $112.05 351357 $56.51 350069 $93.06
350054 $290.03 3-Step 24"H x 24"D x 38"W 351348 $65.01 350068 $96.67 351357 $56.51 350069 $93.06
350055 $378.91 3-Step 24"H x 24"D x 48"W 351342 $80.51 350067 $112.05 351354 $65.01 350154 $100.03
350052 $357.01 4-Step 28"H x 38"D x 38"W 350075 $80.51 350085 $120.18 351357 $56.51 350069 $93.06
350056 $336.80 4-Step 28"H x 24"D x 38"W 350078 $70.24 350158 $120.34 351357 $56.51 350069 $93.06
350057 $440.96 4-Step 32"H x 38"D x 48"W 351365 $80.51 350086 $120.18 351354 $65.01 350154 $100.03
350058 $339.14 4-Step 32"H x 24"D x 38"W 351366 $70.67 350159 $121.28 351357 $56.51 350069 $93.06
350059 $381.71 4-Step 32"H x 38"D x 38"W 351365 $80.51 350086 $120.18 351357 $56.51 350069 $93.06
350063 $438.86 4-Step 38"H x 38"D x 48"W 350075 $80.51 350085 $120.18 351354 $65.01 350154 $100.03
350180 $476.34 5-Step 36"H x 38"D x 38"W 350190 $113.60 350161 $132.26 351357 $56.51 350069 $93.06
350061 $576.00 5-Step 36"H x 38"D x 48"W 350190 $113.60 350161 $132.26 351354 $65.01 350154 $100.03
350062 $587.49 5-Step 40"H x 38"D x 48"W 351368 $113.60 350163 $132.26 351354 $65.01 350154 $100.03
350050 $481.18 5-Step 40"H x 24"D x 38"W 351367 $107.82 350162 $127.20 351357 $56.51 350069 $93.06
350051 $512.05 5-Step 40"H x 38"D x 38"W 351368 $113.60 350163 $132.26 351357 $56.51 350069 $93.06
350046 $577.01 6-Step 48"H x 38"D x 48"W     350168 $134.69 351354 $65.01 350154 $100.03
350047 $549.30 6-Step 48"H x 38"D x 38"W     350168 $134.69 351357 $56.51 350069 $93.06
ECONOMY STEP SIZES  (w/Open Back) SIDE RAILS BACK RAILS
351290 $284.03 2-Step 16"H x 38"D x 38"W 351292 $78.46 350087 $99.39 351357 $56.51 350069 $93.06
351333 $247.94 3-Step 24"H x 20"D x 34"W 351369 $64.38 350150 $95.10        
351318 $259.63 4-Step 28"H x 20"D x 34"W 351370 $67.18 350090 $104.00 351360 $54.34    
351321 $266.64 4-Step 32"H x 20"D x 34"W 351351 $62.62 350152 $104.00 351360 $54.34    
351303 $301.71 4-Step 28"H x 24"D x 38"W 350078 $70.24 350158 $120.34 351357 $56.51 350069 $93.06
351312 $312.72 4-Step 32"H x 24"D x 38"W 351366 $70.40 350159 $121.28 351357 $56.51 350069 $93.06
351300 $335.02 4-Step 28"H x 38"D x 38"W 350075 $80.00 350085 $120.18 351357 $56.51 350069 $93.06
351315 $341.71 4-Step 32"H x 38"D x 38"W 351365 $80.51 350086 $120.18 351357 $56.51 350069 $93.06
351327 $395.95 4-Step 32"H x 38"D x 48"W 351365 $80.51 350086 $120.18 351354 $65.01 350154 $100.03
351328 $317.84 4-Step 35"H x 24"D x 34"W 351352   350084          
351339 $445.23 5-Step 40"H x 24"D x 38"W 351367 $107.82 350162 $127.20 351357 $56.51 350069 $93.06
351324 $479.02 5-Step 40"H x 38"D x 38"W 351368 $113.60 350163 $132.26 351357 $56.51 350069 $93.06
351325 $477.34 5-Step 36"H x 38"D x 48"W 350190 $113.60 350161 $132.26 351354 $65.01 350154 $100.03
351340 $505.74 5-Step 40"H x 38"D x 48"W 351368 $113.60 350163 $132.26 351354 $65.01 350154 $100.03
- Other Sizes Available -
Also See:

Step Rail SPECIA
LS
 
   

PRICES SUBJECT TO CHANGE WITHOUT NOTICE.

©Copyright 2010 - Mobile Home Depot, Inc. - All Rights Reserved