# | Description | MFG # | Part # | Price | ![]() |
1 | Seat & Cover Assembly - White | 42178 | - | ||
Seat & Cover Assembly - Bone | 42179 | 650584 | $74.85 | ||
2 | Nozzle - White | 32124 | - | ||
Nozzle - Bone | 32125 | - | |||
3 | Vacuum Breaker | 34122 | 650622 | $28.91 | |
4 | Seal - Waste Ball | 42141 | - | ||
5 | Ball - Waste (White) | 34117 | 650276 | $23.36 | |
6 | Package - Closet Bolt | 42115 | - | ||
7 | Pedal - High (White) | 42067 | - | ||
Pedal - High (Bone) | 42068 | - | |||
Pedal - Low (White) | 42078 | - | |||
Pedal - Low (Bone) | 42079 | - | |||
8 | Insert - Pedal Cover (White) | 42080 | - | ||
Insert - Pedal Cover (Bone) | 42081 | - | |||
9 | Valve - Water | 42049 | 650267 | $19.97 | |
10 | Arm - Waste Ball Drive | 42048 | - | ||
11 | Caps - Bolt (White) | 42111 | - | ||
Caps - Bolt (Bone) | 42112 | - | |||
12 | Kit - Chrome Hand Spray (Water Saver Option Only) | 19289 | 650257 | $50.78 | |
13 | Base Kit - High (White) | 42137 | - | ||
Base Kit - High (Bone) | 42138 | - | |||
Base Kit - Low (White) | 42135 | - | |||
Base Kit - Low (Bone) | 42136 | - |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved