Also See: |
---|
How to measure Storm Doors |
Door Handles |
Note: |
---|
To determine if your door is right or left handed, simply look at it from outside of the home to see which side the hinges are on. If the hinges are on the left, then it is a Left-hand door. |
Note: |
---|
To measure the storm door simply measure the door itself, Width and Height. (If the door is missing measure the inside of the existing frame). You then add an inch to each side and an inch to the top. For example: 32" wide (add 1" to each side = 34" door) 75" high (add 1" to the top = 76" door) This would be a 34" x 76" door You should then be able to locate your door size on the door chart. |
|
Rough Open |
H n g |
Self Storing |
Price |
32 x 72 | LH | 53272L | $254.16 |
RH | 53272R | $254.16 | |
32 x 74 | LH | 53274L | $254.16 |
RH | 53274R | $254.16 | |
32 x 76 | LH | 53276L | $254.16 |
RH | 53276R | $254.16 | |
32 x 78 | LH | 53278L | $254.16 |
RH | 53278R | $254.16 | |
32 x 80 | LH | 53280L | $254.16 |
RH | 53280R | $254.16 | |
34 x 76 | LH | 53476L | $254.16 |
RH | 53476R | $254.16 | |
34 x 78 | LH | 53478L | $254.16 |
RH | 53478R | $254.16 | |
34 x 80 | LH | 53480L | $254.16 |
RH | 53480R | $254.16 | |
36 x 72 | LH | 53672L | $276.94 |
RH | 53672R | $276.94 | |
36 x 76 | LH | 53676L | $276.94 |
RH | 53676R | $276.94 | |
36 x 80 | LH | 53680L | $276.94 |
RH | 53680R | $276.94 | |
38 x 76 | LH | 53876L | $276.94 |
RH | 53876R | $276.94 | |
38 x 80 | LH | 53880L | $276.94 |
RH | 53880R | $276.94 | |
38 x 82 | LH | 53882L | $276.94 |
RH | 53882R | $276.94 | |
Ref Chart | |
DOOR (only) Measures: |
Call Size: |
30" x 71" | 32" x 72" |
30" x 73" | 32" x 74" |
30" x 75" | 32" x 76" |
30" x 77" | 32" x 78" |
30" x 79" | 32" x 80" |
32" x 75" | 34" x 76" |
32" x 77" | 34" x 78" |
32" x 79" | 34" x 80" |
32" x 81" | 34" x 82" |
34" x 71" | 36" x 72" |
34" x 75" | 36" x 76" |
34" x 77" | 36" x 78" |
34" x 79" | 36" x 80" |
36" x 75" | 38" x 76" |
36" x 79" | 38" x 80" |
36" x 81" | 38" x 82" |
STORM DOOR HARDWARE KIT | ||
---|---|---|
Includes handle & closure kit. | ||
Hardware Kit - White | 11-2096 | $19.55 |
Hardware Kit - Black | 11-2095 | $19.55 |
WIND CHAIN | ||
---|---|---|
For all mobile home, screen, storm, and combination doors. Heavy tension spring, link chain. Installs securely with heavy duty bracket & long screws. | ||
Chain - Door wind | 11-2100 | $ 3.32 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved