CRANK HANDLES - PLASTIC w/Screw | ||
---|---|---|
Handle - Plastic (1") | 461833 | $ 2.21 |
Handle - Plastic (1-3/4") | 461834 | $ 2.61 |
Handle - Plastic (2-1/2") | 461823 | $ 2.72 |
Handle - Plastic (3-3/16") | 461206 | $ 3.12 |
CRANK HANDLES - METAL w/Screw | ||
---|---|---|
Handle - Metal (1") | 461200 | $ 3.58 |
Handle - Metal (1-3/4") | 461203 | $ 3.17 |
Handle - Metal (3-1/2") | 461826 | $ 3.25 |
KNOB CRANK HANDLE | ||
---|---|---|
Handle - Knob crank | 461839 | $ 2.53 |
EXTENSION - METAL | ||
---|---|---|
Extension - Metal (1/2") | 461301 | $ 2.54 |
Extension - Metal (7/8") | 461303 | $ 3.14 |
Extension - Metal (2") | 461304 | $ 5.17 |
NYLON TORQUE BAR BEARING #738 | ||
---|---|---|
Bearing - 1/2" hole (#738P) | 460308 | $ 2.06 |
TORQUE BAR BEARING #760 | ||
---|---|---|
Bearing - Metal (#760) | 460310 | $ 5.66 |
TORQUE BARS | ||
---|---|---|
Bar - Torque (1/2" ID x 36") 765PX | 530165 | $11.28 |
Bar - Torque (1/2" ID x 48") 765PY | 530170 | $13.02 |
NYLON TORQUE BAR BEARING #74 | ||
---|---|---|
Bearing - 1/2" hole, 3/4" high 1" OC mtg. holes (#1774C) | 460302 | $ 3.22 |
NYLON TORQUE BAR BEARING #70 | ||
---|---|---|
Bearing - 3/4" high, 1" OC mtg. ho;es (#1770C) | 460301 | $ 3.22 |
NYLON TORQUE BAR BEARING #763 | ||
---|---|---|
Bearing - 1/2" hole, 7/8" high, 1" OC mtg. holes (763C2) | 461598 | $ 3.07 |
WINDOW VENT HINGE w/Stud | ||
---|---|---|
Hinge - (4-3/8" long) 835P | 461101 | $ 7.70 |
E-RING | ||
---|---|---|
Ring - (1/4") #328C (8 pk) | 461845 | $ 2.46 |
EXIT WINDOW LATCH | |||
---|---|---|---|
10" Exit window latch | |||
Latch - Exit window (10") | 013-242 | 502179 | $14.08 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved