WEED WACKER PROOF VINYL SKIRTING...WARRANTED TO BE STRING TRIMMER RESISTANT AND THE MOST HEAVY DUTY VINYL SKIRTING AVAILABLE TODAY | ||
THE SKIRTING PANEL THAT FINALLY DEFEATS THE WEED WACKER! • Warrantied Resistance to Weed Wacker Damage • Patent pending design • 92 ounce panel (.042-.044 gauge) extruded for structural integrity • Engineered for greater impact durability and wind resistance • Embossed stucco finish for a tailored appearance and ease of maintenance. • Recessed vents for a clean appearance. • 16 inch wide panels for faster installs |
SKIRTING PANEL (12' x 16") | |||
---|---|---|---|
Panel - White (Solid) | (12') | 252232 | $17.98 |
Panel - White (Vented) | (12') | 252231 | $17.98 |
SKIRTING PANEL (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Panel - White (Solid) | (4 pc - 36") | 252232C4 | $18.98 |
Panel - White (Vented) | (4 pc - 36") | 252231C4 | $18.98 |
Panel - White (Solid) | (2 pc - 72") | 252232C2 | $18.98 |
Panel - White (Vented) | (2 pc - 72") | 252231C2 | $18.98 |
TOP TRACK FRONT (11'-8") | |||
---|---|---|---|
Track - White | (11' 8") | 252234 | $ 7.63 |
TOP TRACK FRONT (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 70") | 252234C2 | $ 8.63 |
TOP TRACK BACK (11'-8") | |||
---|---|---|---|
Track - White | (11'-8") | 252233 | $ 7.63 |
TOP TRACK BACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 70") | 252233C2 | $ 8.63 |
SKIRTING HARDWARE | ||
---|---|---|
Spike & Screws Kit - 100 spikes/200 screws | 201066 | $56.80 |
Spikes - 7" (100/bundle) | 201070 | $47.60 |
Screws - 1" hex hd (500/box) | 263102 | $22.94 |
BOTTOM TRACK (11'-8") | |||
---|---|---|---|
Track - White | (11' 8") | 252235 | $ 7.63 |
BOTTOM TRACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 70") | 252235C2 | $ 8.63 |
Calculation Chart | ||||||||||||||||||||
Typical Home Size (Ft.) |
8 x 32 |
8 x 35 |
12 x 65 |
12 x 70 |
14 x 60 |
14 x 65 |
14 x 70 |
14 x 76 |
14 x 80 |
16 x 70 |
16 x 80 |
24 x 50 |
24 x 60 |
24 x 65 |
24 x 70 |
28 x 65 |
28 x 70 |
28 x 80 |
32 x 70 |
32 x 80 |
Lin. Ft.* | 80 | 86 | 146 | 156 | 140 | 150 | 160 | 172 | 180 | 164 | 184 | 140 | 160 | 170 | 180 | 178 | 188 | 208 | 196 | 216 |
Avg. Ht. | Number of 12 Foot Panels Required | |||||||||||||||||||
18" | 9 | 10 | 16 | 17 | 15 | 16 | 17 | 19 | 19 | 18 | 20 | 15 | 17 | 18 | 19 | 19 | 20 | 23 | 21 | 24 |
23" | 10 | 11 | 19 | 20 | 18 | 19 | 20 | 22 | 23 | 21 | 23 | 18 | 20 | 22 | 23 | 23 | 24 | 26 | 25 | 27 |
28" | 12 | 13 | 22 | 24 | 21 | 23 | 24 | 26 | 27 | 25 | 28 | 21 | 24 | 26 | 27 | 27 | 28 | 32 | 30 | 33 |
35" | 15 | 17 | 28 | 30 | 27 | 29 | 30 | 33 | 34 | 31 | 35 | 27 | 30 | 32 | 34 | 34 | 36 | 39 | 37 | 41 |
42" | 20 | 22 | 37 | 39 | 35 | 38 | 40 | 43 | 45 | 41 | 46 | 35 | 40 | 43 | 45 | 45 | 47 | 52 | 49 | 54 |
Number of 11 Foot - 8 Inch Trim Components Required | ||||||||||||||||||||
Ground Channel |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Mounting |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Front |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Spikes | 49 | 56 | 91 | 98 | 84 | 91 | 98 | 105 | 112 | 98 | 112 | 91 | 98 | 105 | 112 | 112 | 119 | 130 | 123 | 135 |