PVC PIPE | ||
---|---|---|
Pipe - PVC (1-1/2" x 10') | 202285324 | $18.13 |
Pipe - PVC (2" x 10') | 202285309 | $25.31 |
Pipe - PVC (3" x 10') | 100348479 | $50.08 |
PVC PIPE (by the foot) | ||
Pipe - PVC (1-1/2" x per ft.) | 276000CTL | $ |
Pipe - PVC (2" x per ft.) | 276001CTL | $ |
Pipe - PVC (3" x per ft.) | 276002CTL | $ |
COUPLING | ||
---|---|---|
Coupling - (1-1/2") | 93001 | $ 1.10 |
Coupling - (2") | 93002 | $ 1.26 |
Coupling - (3") | 93003 | $ 3.44 |
90° VENT ELBOW | ||
---|---|---|
Elbow - 90° (1-1/2") | 92201 | $ 3.78 |
Elbow - 90° (2") | 92202 | $ 5.55 |
1/16 BEND STREET ELBOW | ||
---|---|---|
Elbow - 1/16 Street (1-1/2") | 92558 | $ 5.50 |
Elbow - 1/16 Street (2") | 92560 | $ 7.30 |
Elbow - 1/16 Street (3") | 92563 | $11.87 |
1/4 BEND STREET ELBOW | ||
---|---|---|
Elbow - 1/4 Street (1-1/2") | 92451 | $ 2.61 |
Elbow - 1/4 Street (2") | 92452 | $ 3.57 |
Elbow - 1/4 Street (3") | 92453 | $ 7.30 |
1/8 BEND STREET ELBOW | ||
---|---|---|
Elbow - 1/8 Street (1-1/2") | 92401 | $ 1.76 |
Elbow - 1/8 Street (2") | 92402 | $ 2.61 |
Elbow - 1/8 Street (3") | 92403 | $ 6.65 |
90° ELBOW HUB X HUB | ||
---|---|---|
Elbow - 90° (1-1/2") | 92251 | $ 1.70 |
Elbow - 90° (2") | 92252 | $ 2.86 |
Elbow - 90° (3") | 92253 | $ 7.07 |
1/4 BEND LONG SWEEP ELBOW | ||
---|---|---|
Elbow - 1/4 Long (1-1/2") | 92276 | $ 4.06 |
Elbow - 1/4 Long (2") | 92277 | $ 4.24 |
Elbow - 1/4 Long (3") | 92278 | $10.99 |
CAP | ||
---|---|---|
Cap - (1-1/2") | 99007 | $ .90 |
Cap - (2") | 99008 | $ .88 |
Cap - (3") | 99009 | $ 3.18 |
DOUBLE ELBOW | ||
---|---|---|
Elbow - Dbl (1-1/2") | 311040 | $ 8.50 |
WYE |
---|
Size | Part # | Price | ![]() |
1-1/2" | 92301 | $ 4.82 | |
2" | 92302 | $ 5.47 |
|
3" | 92303 | $12.38 | |
2" x 2" x 1-1/2" | 92325 | $ 9.02 | |
3" x 3" x 1-1/2" | 92331 | $11.42 | |
3" x 3" x 2" | 92326 | $ 9.89 |
WYE and 1/8 BEND | ||
---|---|---|
Wye - Combo (2") | 94302 | $10.38 |
Wye - Combo (3") | 94303 | $17.52 |
Wye - Combo (3" x 3" x 2") | 94327 | $12.72 |
TWO-WAY CLEANOUT TEE | ||
---|---|---|
Tee - Cleanout (3") | 92020 | $31.79 |
DOUBLE WYE | ||
---|---|---|
Wye - Dbl (2" x 1-1/2" x 1-1/2" x 1-1/2") WSL | 92355 | $23.92 |
SANITARY TEE |
---|
Size | Part # | Price | ![]() |
1-1/2" | 92151 | $ 2.56 | |
2" | 92152 | $ 4.03 |
|
2" x 1-1/2" x 1-1/2" | 92128 | $ 4.51 | |
2" x 1-1/2" x 2" | 92127 | $ 6.18 | |
3" x 3" x 1-1/2" | 92131 | $ 7.12 | |
3" x 3" x 2" | 92130 | $ 8.45 | |
3" | 92153 | $10.11 |
DOUBLE WYE | ||
---|---|---|
Tee - (3") | 92353 | $22.75 |
Tee - (3" x 3" x 2" x 2") | 92377 | $26.96 |
TEST TEE w/PLUG | ||
---|---|---|
Tee - C/O (1-1/2") | 92110 | $ 7.66 |
Tee - C/O (2") | 92111 | $ 7.62 |
Tee - C/O (3") | 92112 | $14.67 |
MALE ADAPTER | ||
---|---|---|
Adapter - (1-1/2") | 92871 | $ 1.54 |
Adapter - (2") | 92872 | $ 2.51 |
CLEANOUT ADAPTER | ||
---|---|---|
Adapter - C/O (1-1/2") | 93701 | $ 2.06 |
Adapter - C/O (2") | 93702 | $ 2.75 |
Adapter - C/O (3") | 93703 | $ 8.40 |
CLEANOUT PLUG | ||
---|---|---|
Adapter - (1-1/2") | 93051 | $ 1.39 |
Adapter - (2") | 93052 | $ 2.11 |
Adapter - (3") | 93053 | $ 3.38 |
REDUCER | ||
---|---|---|
Reducer - (1-1/2" x 2") | 93022 | $ 2.56 |
Reducer - (3" x 1-1/2") | 93023 | $ 8.91 |
Reducer - (3" x 2") | 93024 | $ 6.88 |
FLUSH BUSHING | ||
---|---|---|
Bushing - Flush (2" x 1-1/2") | 92752 | $ 1.73 |
Bushing - Flush (3" x 1-1/2) | 92762 | $ 8.08 |
Bushing - Flush (3" x 2") | 92754 | $ 3.81 |
TRAP ADAPTER - FEMALE HUB | ||
---|---|---|
Adapter - (1-1/2") | 928511 | $ 2.22 |
Adapter - (1-1/2" x 1-1/4") | 928601 | $ 2.94 |
TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2") | 928011 | $ 2.83 |
FLANGE TAILPIECE | ||
---|---|---|
Tailpiece - 1/2" Branch | 6806H | $ 2.13 |
Tailpiece - 3/4" Branch | 151021 | $ 2.35 |
PVC SLIP JOINT TAILPIECE | ||
---|---|---|
Tailpiece - 1/2" Branch | 6806 | $ 2.58 |
Tailpiece - 3/4" Branch | 151027 | $ 1.78 |
SINK TAILPIECE |
---|
Size | Part # | Price | ![]() |
1-1/2" x 4" | 172220 | $ 1.02 | |
1-1/2" x 6" | 172223 | $ 1.12 |
|
1-1/2" x 8" | 172225 | $ 1.38 | |
1-1/2" x 12" | 172228 | $ 1.42 | |
1-1/2" x 16" | 172230 | $ 2.22 |
SLIP NUT & WASHER | ||
---|---|---|
Nut - Slip (1-1/2") | 61605 | $ .56 |
Washer - Beveled Poly (1-1/2" x 1-1/4") | 2488227 | $ .21 |
Washer - Beveled Poly (1-1/2") | 2488229 | $ .28 |
Washer - Beveled Poly (1-1/4" x 1-1/4") | 2488228 | $ .32 |
Washer - TopHat Poly (1-23/32" x 1-5/16") | 2489478 | $ .21 |
Washer - Rubber (1-1/2") | 375003 | $ .75 |
FEMALE ADAPTER | ||
---|---|---|
Adapter - Female (1-1/2") | 92891 | $ 1.73 |
Adapter - Female (2") | 92892 | $ 3.02 |
Adapter - Female (3") | 92893 | $ 8.03 |
ADJUSTABLE DISPOSAL KIT (1-1/2") | ||
---|---|---|
The size is 1-1/2 in. The material is Polypropylene. Adjustable garbage disposal kit Polypropylene material. cUPC approval. Direct connect. Size is 1-1/2 in. | ||
Disposer Kit - PVC | 68114 | $ 6.00 |