WATER HEATER (RELIANCE) SEALED COMBUSTION - DIRECT VENT Formerly (AMERICAN - US CRAFTMASTER) |
||
---|---|---|
6-year tank and parts limited warranty, 1-year limited labor warranty. All models meet HUD requirements for manufactured housing/mobile home. Convertible gas control for natural or propane operation. White Rogers Gas Valve. Pilot Shield now standard as an added layer of protection in high wind environments. Tested in extreme outdoor conditions exceeding CSA industry-standard wind testing. Side inlet and top outlet water connections. Glass-lined tank with anode rod protects against corrosion. Factory-Installed Temperature & Pressure (T&P) Relief Valve. | ||
Water Heater - Sealed Combustion (30 Gal) | 25-7040S | $ 950.39 |
Water Heater - Sealed Combustion (40 Gal) | 25-7041S | $1008.67 |
Water Heaters are available for pick up only. |
INSULATION BLANKET | ||
---|---|---|
Vinyl-backed fiberglass insulation is designed for gas, oil, and electric water heaters up to 60 gallon capacity. | ||
Blanket - Insulation | 270500 | $31.34 |
WATER HEATER THERMOSTAT (Robertshaw) | ||
---|---|---|
3-1/2" w.c. natural gas. 160°F. 1-3/8" shank length. 1/2" FNPT inlet x 1/2" Inv. FL outlet. Replaces model #R110RTS. MFG #110-326 | ||
Valve - Gas Control | 481406 | $202.96 |
NATURAL GAS WATER HEATER THERMOSTAT (Robertshaw) | ||
---|---|---|
No pilot adjustment key. 4" w.c. natural gas. 160°F. 48,000 BTU. 1-3/8" shank. 1/2" FNPT inlet a 1/2" Inv. FL outlet. Includes 3/8" NPT reducer bushing. Model #220RTSP. MFG #110-202 | ||
Valve - Gas Control | 17002704 | $206.65 |
ADJUSTABLE AIR INLET | ||
---|---|---|
Through floor for fresh air supply. | ||
Inlet - Adjustable air | 431970 | $51.60 |
VENT PACKAGES | ||
---|---|---|
Design allows adjustment to roof pitches of up to 5/12. | ||
Vent - (12" non adjustable) | 431973 | $129.84 |
Vent - (18" - 32") | 431974 | $261.36 |
Vent - (32" - 60") | 431975 | $274.56 |
EXTENSION - ROOF JACK | ||
---|---|---|
Eliminate having your pilot blowing out. Raises exhaust head/cap. | ||
Extension - HWH roof jack (18") | 431972 | $44.90 |
HIGH WIND CAP (Huricane Cap) | ||
---|---|---|
Cap - High wind (3") | 576693 | $28.58 |
UNIVERSAL FIT THERMOCOUPLE | ||
---|---|---|
Snap-Fit Thermocouples offer easy installation into the majority of pilot burners. Extra insulation from high ambient temperatures that the brass sheath offers when needed. | ||
Thermocouple - (18") | 511841 | $11.82 |
Thermocouple - (24") | 511842 | $11.31 |
Thermocouple - (30") | 511843 | $15.10 |
Thermocouple - (36") | 511844 | $12.06 |
Thermocouple - (48") | 511845 | $19.17 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved