LIFT AND TURN TUB DRAIN | ||
---|---|---|
Drain - Metal tub (w/Washer)(1-1/2")(nut sold separately) | 25-1059 | $10.88 |
TUB DRAIN - TOUCH TOE | ||
---|---|---|
With toe-touch closure. Chrome plated. No springs to wear out. (nut sold separately). Metal | ||
Drain - (1-1/2") C.P. toe-touch | 25-1058 | $11.38 |
FLIP-IT BATHTUB STOPPER | ||
---|---|---|
Fits drains 1-3/8" to 1-5/8". Complete with O-rings to fit most waste and overflow shoes. Chrome plated | ||
Stopper - Flip-it | 2071011 | $ 9.63 |
TUB BASKET / DRAIN | ||
---|---|---|
2" Stainless steel strainer w/rubber stopper. | ||
Basket - Tub | 25-1055 | $ 6.04 |
TUB DRAIN LOCK NUT (1-1/2") | ||
---|---|---|
Nut - Tub drain lock (1-1/2") | 25-1064 | $ 1.58 |
TUB DRAIN SHOE WASHER | ||
---|---|---|
Washer - Rubber shoe | 173206 | $ 1.78 |
UNIVERSAL TUB STOPPER | ||
---|---|---|
Fits drains from 1-1/2" to 2". Includes 15" metal chain and ring. | ||
Stopper - Rubber | 2489468 | $ 1.89 |
TUB REPLACEMENT CHROME STOPPER |
||
---|---|---|
Stopper - Tub | 374123 | $ 6.62 |
BATHTUB DRAIN PACK (Use w/ABS plastic tubs only) |
||
---|---|---|
Complete with chrome pop-stop tub drain, ABS P-trap and swivel strainer adapter. 1-1/2" | ||
Drain Pack - Tub | 321614 | $17.18 |
TRIP LEVER WASTE & OVERFLOW | ||
---|---|---|
1-1/2" ABS. Metal strainer and overflow plate. | ||
Drain - ABS Chrome trim | BD1517 | $36.70 |
TAILPIECE ADAPTER | ||
---|---|---|
Adapter - Tailpiece (1-1/2") | 27-1190 | $ 5.53 |
SWIVEL ADAPTER | ||
---|---|---|
Adapter - Swivel w/Washer (1-1/2") | 27-1180 | $ 7.40 |
"P" TRAPS | ||
---|---|---|
Trap - "P" (1-1/2") | 27-1175 | $ 7.90 |
Trap - "P" (2") | 27-1176 | $27.54 |
FLANGE LOCKS | ||
---|---|---|
Holds tub or shower pans against wall while allowing environmental expansion and contractions without cracking the tub or shower pan. Stainless steel to prevent rusting or discoloration while providing a strong "spring" action. | ||
Lock - Flange | 379039 | $ .42 |
TRIM KIT (Plastic) | ||
---|---|---|
60" Kit includes: One 60" retainer, four 48" retainers, one 60" molding, three 48" moldings, 2 inside corners and 2 outside corners. 54" Kit includes: Two 54" retainers, two 54" moldings,2 inside corners and 2 outside corners. |
||
Trim Kit - 60" Almond | 265529 | $45.36 |
Trim Kit - 60" White | 265530 | $45.36 |
Trim Kit - 54" Almond | 265532 | $32.42 |
Trim Kit - 54" White | 265531 | $32.42 |
TUB MOLDING 54" (Metal) | ||
---|---|---|
54" set includes (2) 28" and (1) 53 1/2" length coves, one left end cap; one right end cap; two corner caps. | ||
Molding - Tub (54") | 265515 | $85.57 |
TUB MOLDING 60" (Metal) | ||
60" set includes (2) 48-5/8" and (1) 59-1/4" and (2) 23-5/8" length coves. Ends and corners. | ||
Molding - Tub (60") | 379919 | $78.35 |
Screws - 50 box | 265518 | $ 4.91 |
PLASTIC TUB MOLDING | ||
---|---|---|
(1/2" x 1-1/2" x 7') | ||
Please order a min of 3 pieces of Tub Molding per order. (trim is fragile and very prone to damage when trying to ship individually) |
||
Molding - Almond | 23-1003 | $ 9.90 |
Molding - White | 23-1002 | $ 9.90 |
CONCAVE COVE | ||
---|---|---|
Two 6' 3/4" cove lengths of polished aluminum. | ||
Cove - Concave | 265520 | $22.11 |
LOCTITE POWER GRAB TUB SURROUND ADHESIVE |
||
---|---|---|
Loctite Power Grab Tub Surround Interior Construction Adhesive has been specifically designed to bond most bathroom and shower enclosures. It resists moisture, steam, water, heat or cold when fully cured. Loctite Power Grab Tub Surround has very low odor and requires only soap and water to clean up. It does not require venting like most solvent-based tub surround adhesives. This versatile adhesive bonds to most plastic (polystyrene, acrylic, ABS, PVC) bathroom and shower enclosures to moisture resistant gypsum drywall, waterproof tile backer, exterior grade wood, sanded tile board and sanded ceramic tile. Loctite Power Grab Tub Surround is also third party GREENGUARD Indoor Air Quality Certified and GREENGUARD Certified for Children and Schools. | ||
Adhesive - LOCTITE surround | 311307070 | $ 9.20 |
BATH TUB REPAIR KIT | ||
---|---|---|
Comes with everything for most demanding repairs to all types of plastics, fiberglass and even enamel bath fixtures. Shower stall cracks can be repaired in minutes. | ||
Repair Kit - Tub | 110235 | $25.28 |
PLUMBER'S PUTTY | ||
---|---|---|
Stainless fixture setting compound. Stays flexible, will not crack or shrink. Soft, pliable, easy to work with. Not for use on marble or plastic. | ||
Putty - Plumbers (14 oz.) | 441039 | $ 3.94 |
RIVETS (Tub & Shower) | ||
---|---|---|
Rivets - White (each) | 23-1215EA | $ .37 |
Rivets - Almond (each) | 23-1220EA | $ .37 |
Rivets - White (Box 25) | 23-1215 | $ 9.26 |
Rivets - Almond (Box 25) | 23-1220 | $ 9.26 |
STA'-PUT SPRAY ADHESIVE | ||
---|---|---|
Works well on bottom board, vinyl tops, metal or vinyl trim, styrofoam, foam rubber, glass, plastics and much more. Gives high solids, water-resistant bonds offering quick tack, non-wrinkling and flexibility. | ||
Adhesive - Sta'-Put (16 oz.) | 110250 | $23.71 |
Available for instore pick-up only. |
APC #79 HI-PERformANCE SPRAY ADHESIVE | ||
---|---|---|
Web spray pattern. Bonds on contact. Precise spray control. Excellent balance of heat & cold resistance. Soft glue line. Aggresive tack - increases production speed. Excellent bond strength - Reduce reject rates. No Chlorinated Solvents - No ozone depleting chemicals. Non Dimpling - Soft Glue Line - Increases the quality of finished product. | ||
Adhesive - APC #79 (12 oz.) | 252067 | $ 9.99 |
Available for instore pick-up only. |