# | Description | Mfg # | Part # | Price | ![]() |
1 | Button - Handle | 40-16 | $ | ||
2 | Screw - Handle | ||||
3 | Handles - Hot & Cold (2 pk) | 4-40-9-16 | 24-5090 | $ 6.72 | |
4 | Washer - Bonnet | 4-5-3 | |||
5 | Locknut - Bonnet | 40-5-8 | |||
6 | Valve Stem - (Brass)(2 pk) | 40-2H | |||
Valve Stem - (Plastic)(2 Pk) | 60-4-2 | ||||
7 | Shield | Not Available | |||
8 | Nut - Plastic shanks | 133224 | $ .58 | ||
9 | Locknut - Washer, Brass shanks | Not Available | |||
10 | Locknut - Brass shanks | Not Available | |||
11 | D Spud - (Exposed) | 46-13 | |||
12 | O-Ring - Spout | Not Available | |||
13 | Spout - Assembly | 48-7-0 | |||
14 | Clapper - Assembly | 48-1-0 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2022 - Mobile Home Depot, Inc. - All Rights Reserved