Also See: |
---|
Roof / Exhaust Vents |
Vent Lids & Covers |
Vent Shades & Insulators |
Plumbing Vents |
Note: |
---|
![]() There are no returns on electrical parts. |
|
REFRIGERATOR VENT COVER | ||
---|---|---|
RV Refrigerator Vent Cover fits Dometic and newer Norcold bases. It is made from UV stabilized, durable polypropylene plastic ensuring long lasting durability. This cover is easy to use and is highly durable. | ||
Cover - Vent (White) 42160 | 120634 | $30.88 |
Cover - Vent (Black) 42163 | 120670 | $28.96 |
REFRIGERATOR VENT BASE | ||
---|---|---|
RV Refrigerator Vent Base is a replacement vent base for vents on top of the RV. It is made of UV stabilized, durable polypropylene plastic. | ||
Base - Vent (White) 42161 | 120636 | $22.56 |
VENT SCREEN BASE (V2092/V2110) VENTLINE | ||
---|---|---|
Frame with removable screen. (2 Pc) | ||
Base - Birch White | BVC0573-31 | $14.77 |
Base - Polar White | BVC0573-41 | $14.77 |
NON-POWERED VENT SCREEN VENTLINE | ||
---|---|---|
Removable screen portion for standard Ventadomes. | ||
Screen - Birch White | BVD0434-31 | $11.75 |
Screen - Polar White | BVD0434-41 | $11.75 |
DOME SEAL | ||
---|---|---|
Fits all standard roof ventadomes with metal mounting flange. 50-1/2" Length. | ||
Seal - Vent dome | BVD0455-01 | $ 8.03 |
OPERATOR VENTLINE | ||
---|---|---|
Operator with knob and screw. | ||
Operator - For new style wedge shaped dome | BVD0462-00 | $12.44 |
Operator - For old style rounded dome | BV0115-04 | $11.76 |
FAN MOTORS VENTLINE | ||
---|---|---|
Motor - Fan | BVD0218-00 | $30.27 |
Motor - Fan | BCD0390-01 | $36.94 |
CRANK HANDLE VENTLINE | ||
---|---|---|
Handle - Plastic w/Screw | BVD0421-00 | $ 6.71 |
FAN BLADES VENTLINE | ||
---|---|---|
Blade - Fan (6" dia. 6 blades, fits .091 dia shaft, CCW rotation) | BVD0215-00 | $ 9.64 |
Blade - Fan (7" dia. 3 blades, fits .214 dia shaft, CCW rotation) | BVA0311-02 | $ 9.64 |
CEILING GARNISH VENTLINE | |||||
---|---|---|---|---|---|
For radius corner 14-1/4" x 14-1/4" Roof Ventadomes. | |||||
Part # |
Birch White |
Polar White |
Roof Thickness |
Leg Length |
Price |
VA0445 | -25 | -33 | 7/8" - 2" | 1-7/8" | $ 5.10 |
VA0445 | -26 | -34 | 1-7/8" - 3" | 2-1/8" | $ 5.10 |
VA0445 | -27 | -35 | 2-7/8" - 4" | 3-1/8" | $ 5.63 |
VA0445 | -28 | -36 | 3-7/8" - 5" | 4-1/8" | $ 6.35 |
VA0246 | -29 | -37 | 4-7/8" - 6" | 5-1/8" | $10.17 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved