SPRING HANGER | ||
---|---|---|
Hanger - Spring (1-3/4"W x 2"H) | 720441 | $ 7.13 |
Hanger - Spring (1-3/4"W x 3-1/4"H) | 720442 | $ 7.56 |
Hanger - Spring (1-3/4" 93003) | 720444 | $ 3.87 |
Hanger - HD Universal (1-3/4"W x 2.6"H, 9/16" bolt hole) | 720068 | $ 6.11 |
Hanger - Spring (2.46" x 1-3/4"W) | 720448 | $ 9.12 |
SHACKLE LINK | ||
---|---|---|
Link - Shackle (2-1-4" Center) | 720171 | $ 2.40 |
Link - Shackle (2" Center) | 720175 | $ 2.79 |
Link - Shackle (2-1/2" Center) | 720176 | $ 2.19 |
Link - Shackle (3-1/2" Center) | 720177 | $ 1.22 |
Link - Shackle (3-1/8" Center) | 720178 | $ 1.82 |
Link - Shackle (2-5/8" Center Lined) | 720187 | $ 2.04 |
Link - Shackle (3-1/8" Center Lined) | 720191 | $ 1.67 |
DOUBLE EYE EQUALIZER | ||
---|---|---|
Holes diameter 9/16". | ||
Equalizer - (1-3/4" Thick, A to B is 7-3/4", C to B/A 2.88") | 721200 | $14.33 |
Equalizer - (1-3/4" Thick, A to B is 6", C to B/A 4") | 721201 | $16.17 |
Equalizer - (1-3/4" Thick, A to B is 5.75", C to B/A 2") | 721201 | $16.17 |
Equalizer - For Hayes 91356 (1-3/4" Thick, A to B is 6.13", C to B/A 2-1/2") | 721202 | $21.06 |
CAST EQUALIZER | ||
---|---|---|
3/4" Center hole. | ||
Equalizer - Cast (7-3/4" x 2-7/8"W) | 721208 | $17.76 |
SHACKLE BOLT & FLANGE NUT | ||
---|---|---|
9/16" x 2.90" Shackle bolt with 7/16"-20 threads with nuts. For use with spring hanger brackets and equilizers. Fluting prevents the bolt from turning, which can wear hanger brackets. | ||
Bolt - Shackle w/Nut (2 Pk) | 781167 | $25.59 |
WET SHACKLE SHOULDER BOLT | ||
---|---|---|
Spring eye bolt with grease fitting. | ||
Bolt - Wet shackle (9/16" x 3") | 720004 | $ 9.32 |
CRE3000 SUSPENSION SYSTEM (MORryde) | ||
---|---|---|
Designed for towing improvement over the standard stock equalizer. Provides 3" of suspension travel. Smoother towing than conventional leaf springs. Protects from damaging road shock. Unique travel slot for increased wheel travel. Easy bolt-on installation. 2 year warranty. Utilizes rubber to cushion shock. | ||
Wheel Base |
MFG # | Part # | Price | ![]() |
|
T A N D E M |
33" | CRE2-33 | 030343 | $218.64 | |
35" | CRE2-35 | 030344 | $218.64 | ||
T R I P L E |
33" | CRE3-33 | 030345 | $592.06 | |
35" | CRE3-35 | 030346 | $592.06 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved