# | Description | Part # | Price | ![]() |
1 | Dome Assembly - White | BVD0449-A01 | $22.58 | |
Dome Assembly - Smoke | BVD0449-A03 | $30.59 | ||
2 | Clip - Spring | VD0453-00 | NLA | |
3 | Seal - Dome | BVD0455-01 | $ 8.03 | |
4 | Operator - Knob, Screw (Items 4,7,9) | BVD0462-00 | $10.36 | |
5 | Screw - Machine #10-32 | VD0452-00 | ||
6 | Screen - Birch White | BVD0434-31 | $11.75 | |
Screen - Polar White | BVD0434-41 | $11.75 | ||
7 | Knob - Operator w/screw (Plastic) | BVD0421-00 | $ 6.71 | |
8 | Garnish - Ceiling (See Chart Below) | VA0445TAB | Chart | |
9 | Screw - Machine #8-32 | V0423-01 | ||
10 | Screw - Sheet metal #8 | VA0262-00 | $ .18 | |
11 | Screen Base - w/Screen (Birch White) | BVC0573-31 | $15.44 | |
Screen Base - w/Screen (Polar White) | BVC0573-41 | $15.44 | ||
12 | Dome Assembly - Mill | BV0534-00 | $19.09 | |
13 | Operator - Knob, Screw (Items 4,7,9) | BV0115-04 | $11.76 | |
14 | Screw - Machine #10-32 | C0159-00 | ||
15 | Clip - Friction | BVA0280-00 | NLA |
CEILING GARNISH VENTLINE | |||||
---|---|---|---|---|---|
For radius corner 14-1/4" x 14-1/4" Roof Ventadomes. | |||||
Part # |
Birch White |
Polar White |
Roof Thickness |
Leg Length |
Price |
VA0445 | -25 | -33 | 7/8" - 2" | 1-7/8" | $ 5.10 |
VA0445 | -26 | -34 | 1-7/8" - 3" | 2-1/8" | $ 5.10 |
VA0445 | -27 | -35 | 2-7/8" - 4" | 3-1/8" | $ 5.63 |
VA0445 | -28 | -36 | 3-7/8" - 5" | 4-1/8" | $ 6.35 |
VA0246 | -29 | -37 | 4-7/8" - 6" | 5-1/8" | $10.17 |