# | Description | Mfg # | Part # | Price | |
1 | Button - "H" Button - "C" |
38-16H 38-16C |
|||
2 | Screw - Handle | ||||
3 | Handle - (pair) | 6-38-9-16 | 24-5110 | $27.12 | |
4 | Escuthcen - Flange | 38-8C | 24-5049 | $ 4.17 | |
5 | Valve Stem - (2 pk) | 61-5-0 | 24-5055 | $14.28 | |
6 | Seat - Renu (2 pk) | 38-1 | 24-5085 | $ 6.72 | |
7 | Washer - Valve Flat | ||||
8 | Nut - Lock | ||||
9 | Valve & Stem | 38-14 | 24-5047 | $24.91 | |
10 | Spout | 39-7C | 24-5026 | $17.26 | |
11 | Washer - Crow's Foot | ||||
12 | Nut - Spout | ||||
13 | Washer - Black Rubber | ||||
14 | Hose | 38-22 | 24-5048 | $ 7.40 | |
15 | Tee | 24-5046 | $ 4.42 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved